| Detection Method: | TDLAS |
|---|---|
| Minimum detection limit: | ~ 1 ppm at STP |
| Detection range: | ~ 1 ppm to pure CH4 |
| Calibration gas: | 50 ppm CH4, Zero Air |
| Operation temperature: | 10 – 40 0C |
| Power consumption: | 0.14 W (pump is off) 0.8 W (pump is on) |
| Power supply: | rechargeable Li-ion battery |
| Weight: | 400 g (including battery) |
Natural gas leak from a valve in a residential area detected with the hand-held sensor. Peaks are the detected spikes of methane levels in ambient air. Arrows on the graph indicate the downwind distances in meters from the leak source. The sensor was carried in the hand with real-time data displayed on a tablet screen. The first peak appeared at ~ 50 m downwind from the leak point.